Networks & fees, live.
All 50 currencies Payora accepts across 22 networks: how many confirmations a payment waits for, what sending that coin costs right now, and the minimum withdrawal.
| Currency | Network | Type | |||
|---|---|---|---|---|---|
| ₿BitcoinBTC | Bitcoin | 2 | $0.220.00000277 BTC | $50 | Native coin |
| ΞEthereumETH | Ethereum | 12 | <$0.010.000004341 ETH | $50 | Native coin |
| ₮TTether USDUSDT_TRON | TRON | 19 | $2.432.434 USDT | $50 | Stablecoin |
| ◈GramTON | Gram | 1 | $0.020.011 TON | $50 | Native coin |
| ◎SolanaSOL | Solana | 1 | <$0.010.0000055 SOL | $50 | Native coin |
| $EUSD CoinUSDC_ETH | Ethereum | 12 | $0.030.03086 USDC | $50 | Stablecoin |
| TTRONTRX | TRON | 19 | $0.391.21 TRX | $50 | Native coin |
| ŁLitecoinLTC | Litecoin | 3 | <$0.010.00000248 LTC | $50 | Native coin |
| ⚛CosmosATOM | Cosmos | 1 | <$0.010.00275 ATOM | $50 | Native coin |
| ▲AvalancheAVAX | Avalanche | 8 | <$0.010.00005775 AVAX | $50 | Native coin |
| ɃBitcoin CashBCH | Bitcoin Cash | 6 | <$0.010.00000248 BCH | $50 | Native coin |
| BBNBBNB | BNB | 15 | <$0.010.000001155 BNB | $50 | Native coin |
| ◈ADaiDAI_ARB | Arbitrum | 20 | <$0.010.003294 DAI | $50 | Stablecoin |
| ◈BDaiDAI_BASE | Base | 20 | <$0.010.0009862 DAI | $50 | Stablecoin |
| ◈BDaiDAI_BSC | BNB Chain | 15 | <$0.010.002497 DAI | $50 | Stablecoin |
| ◈EDaiDAI_ETH | Ethereum | 12 | $0.030.03089 DAI | $50 | Stablecoin |
| ◈ODaiDAI_OP | Optimism | 20 | <$0.010.0001644 DAI | $50 | Stablecoin |
| ◈PDaiDAI_POL | Polygon | 40 | <$0.010.001833 DAI | $50 | Stablecoin |
| ĐDashDASH | Dash | 6 | <$0.010.00004803 DASH | $50 | Native coin |
| DDigiByteDGB | DigiByte | 20 | <$0.010.0009174 DGB | $50 | Native coin |
| ÐDogecoinDOGE | Dogecoin | 6 | $0.010.1563 DOGE | $50 | Native coin |
| ΞAEthereumETH_ARB | Arbitrum | 20 | <$0.010.0000004629 ETH | $50 | Native coin |
| ΞBEthereumETH_BASE | Base | 20 | <$0.010.0000001386 ETH | $50 | Native coin |
| ΞOEthereumETH_OP | Optimism | 20 | <$0.010.0000000231 ETH | $50 | Native coin |
| €AEuro CoinEURC_AVAX | Avalanche | 8 | <$0.010.001364 EURC | $50 | Stablecoin |
| €BEuro CoinEURC_BASE | Base | 20 | <$0.010.00088 EURC | $50 | Stablecoin |
| €EEuro CoinEURC_ETH | Ethereum | 12 | $0.030.02758 EURC | $50 | Stablecoin |
| ⬡PolygonPOL | Polygon | 40 | <$0.010.006441 POL | $50 | Native coin |
| $EPayPal USDPYUSD_ETH | Ethereum | 12 | $0.030.03086 PYUSD | $50 | Stablecoin |
| RRavencoinRVN | Ravencoin | 60 | <$0.010.002505 RVN | $50 | Native coin |
| $AUSD CoinUSDC_ARB | Arbitrum | 12 | <$0.010.00329 USDC | $50 | Stablecoin |
| $AUSD CoinUSDC_AVAX | Avalanche | 8 | <$0.010.001525 USDC | $50 | Stablecoin |
| $BUSD CoinUSDC_BASE | Base | 12 | <$0.010.000984 USDC | $50 | Stablecoin |
| $BUSD CoinUSDC_BSC | BNB Chain | 15 | <$0.010.002494 USDC | $50 | Stablecoin |
| $OUSD CoinUSDC_OP | Optimism | 20 | <$0.010.000162 USDC | $50 | Stablecoin |
| $PUSD CoinUSDC_POL | Polygon | 40 | <$0.010.00183 USDC | $50 | Stablecoin |
| $SUSD CoinUSDC_SOL | Solana | 1 | $0.210.21 USDC | $50 | Stablecoin |
| $TUSD CoinUSDC_TON | Gram | 1 | $0.110.1054 USDC | $50 | Stablecoin |
| $TUSD CoinUSDC_TRON | TRON | 19 | $2.432.429 USDC | $50 | Stablecoin |
| ₮ATether USDUSDT_ARB | Arbitrum | 12 | <$0.010.003297 USDT | $50 | Stablecoin |
| ₮ATether USDUSDT_AVAX | Avalanche | 8 | <$0.010.001529 USDT | $50 | Stablecoin |
| ₮BTether USDUSDT_BSC | BNB Chain | 15 | <$0.010.002499 USDT | $50 | Stablecoin |
| ₮ETether USDUSDT_ETH | Ethereum | 12 | $0.030.03092 USDT | $50 | Stablecoin |
| ₮PTether USDUSDT_POL | Polygon | 40 | <$0.010.001833 USDT | $50 | Stablecoin |
| ₮STether USDUSDT_SOL | Solana | 1 | $0.210.2104 USDT | $50 | Stablecoin |
| ₮TTether USDUSDT_TON | Gram | 1 | $0.110.1057 USDT | $50 | Stablecoin |
| eeCashXEC | eCash | 10 | <$0.0124.86 XEC | $50 | Native coin |
| ✦StellarXLM | Stellar | 1 | <$0.010.000011 XLM | $50 | Native coin |
| ✕XRPXRP | XRP | 1 | <$0.010.000013 XRP | $50 | Native coin |
| ⓩZcashZEC | Zcash | 10 | $0.130.00011 ZEC | $50 | Native coin |
Nothing matches. Try another coin or network.
Network fees are measured by Payora every 30 minutes with ~10% headroom, or set by the protocol where the protocol fixes them. The payer covers the fee on incoming payments; accepting is 0%. live.json
What a withdrawal really costs
Two terms, both shown before you confirm in the dashboard: your plan's percentage and the network fee of the coin you send. Nothing else is deducted.
Below the minimum withdrawal for this coin.
An estimate from the current network fee. The exact figure is fixed when you submit the request and processed within up to 10 business days.
Accept all of them with one integration.
The payer picks the coin at checkout. You keep one balance per currency and withdraw when you want.
What this page answers
- crypto invoices for customers
- plugins for online-store platforms
- crypto checkout without a card processor
- how to accept crypto payments
- crypto payment gateway for a website
- hosted crypto checkout page
- zero-commission crypto acceptance
- crypto payments for a website
- accept bitcoin and stablecoins
- crypto payment gateway with an API
- withdraw crypto to your own wallet
- crypto payment links
- mass crypto payouts